Grade item | Calculated weight | Grade | Range | Percentage | Feedback | Contribution to course total | |
---|---|---|---|---|---|---|---|
- | - | 0–92 | - | - | |||
- | - | 0–30 | - | - | |||
- | - | 0–46 | - | - | |||
- | - | 0–50 | - | - | |||
- | - | 0–43 | - | - | |||
- | - | 0–69 | - | - | |||
- | - | 0–72 | - | - | |||
- | - | 0–34 | - | - | |||
- | - | 0–33 | - | - | |||
- | - | 0–26 | - | - | |||
- | - | 0–38 | - | - | |||
- | - | 0–31 | - | - | |||
- | - | 0–22 | - | - | |||
- | - | 0–67 | - | - | |||
- | - | 0–50 | - | - | |||
- | - | 0–19 | - | - | |||
- | - | 0–51 | - | - | |||
- | - | 0–41 | - | - | |||
- | - | 0–70 | - | - | |||
- | - | 0–67 | - | - | |||
- | - | 0–26 | - | - | |||
- | - | 0–51 | - | - | |||
- | - | 0–103 | - | - | |||
- | - | 0–71 | - | - | |||
- | - | 0–35 | - | - | |||
- | - | 0–81 | - | - | |||
AggregationCourse total |
- | - | 0–1318 | - | - |