Grade item | Calculated weight | Grade | Range | Percentage | Feedback | Contribution to course total | |
---|---|---|---|---|---|---|---|
- | - | 0–100 | - | - | |||
- | - | 0–100 | - | - | |||
- | - | 0–100 | - | - | |||
- | - | 0–100 | - | - | |||
- | - | 0–100 | - | - | |||
- | - | 0–100 | - | - | |||
- | - | 0–100 | - | - | |||
- | - | 0–100 | - | - | |||
- | - | 0–100 | - | - | |||
- | - | 0–73 | - | - | |||
AggregationCourse total |
- | - | 0–973 | - | - |